Difference between revisions of "Magma Chamber"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Building</td> <td>Salvage<br> Gives image:Element.png Domain ...) |
Angelatheist (Talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{card|Magma Chamber.jpg|Elemental|7|Basic}} | |
+ | {{building|0|5|0|1|0|[[Base]], [[Salvage]]}} | ||
− | + | Gives {{D|E}} Domain | |
− | + | ||
− | + | [[Category:Base]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 12:36, 22 October 2009
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Base, Salvage | {{{7}}} | {{{8}}} |
Hit Points | 5 | |||
Speed | 0 | |||
Vision | 1 | |||
Range | 0 |