Difference between revisions of "Vapor Mahal"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Building</td> <td>Gives image:Element.png domain<br> [[image:Eleme...) |
Angelatheist (Talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{card|Vapor Mahal.jpg|Elemental|5}} | |
+ | {{building|0|5|0|2|0|[[Base]]}} | ||
+ | |||
+ | Gives {{D|E}} Domain. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
At the end of the turn Vapar Mahal takes 1 damage. | At the end of the turn Vapar Mahal takes 1 damage. | ||
No Ruin. When destroyed it goes to the bottom of your deck | No Ruin. When destroyed it goes to the bottom of your deck | ||
+ | |||
+ | [[Category:Base]] |
Latest revision as of 12:36, 22 October 2009
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Base | {{{7}}} | {{{8}}} |
Hit Points | 5 | |||
Speed | 0 | |||
Vision | 2 | |||
Range | 0 |
At the end of the turn Vapar Mahal takes 1 damage. No Ruin. When destroyed it goes to the bottom of your deck