Difference between revisions of "Dust Devil"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Card type</td> <td>Special type</td> <tr> <td>Attack</td> <td>4<...) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{card|Dust_Devil_Img.jpg|Elemental|EX3|Uncommon}} | |
+ | {{creature|4|5|4|3|0|[[Desertstride]]}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Can't move out of desert. If not in desert at end of turn, Dust Devil is destroyed. | Can't move out of desert. If not in desert at end of turn, Dust Devil is destroyed. | ||
− | : Move to desert space. Can only be used once per turn. | + | {{flux|0}}: Move to desert space. Can only be used once per turn. |
+ | |||
+ | Spawn Desert. |
Latest revision as of 03:23, 8 August 2010
Creature Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 4 | Desertstride | {{{7}}} | {{{8}}} |
Hit Points | 5 | |||
Speed | 4 | |||
Vision | 3 | |||
Range | 0 |
Can't move out of desert. If not in desert at end of turn, Dust Devil is destroyed.
0 : Move to desert space. Can only be used once per turn.
Spawn Desert.