Difference between revisions of "Mana Lion"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Crature</td> <tr> <td>Attack</td> <td>2</td> </tr> <tr> <td>...) |
|||
Line 15: | Line 15: | ||
<tr> | <tr> | ||
<td>Speed</td> | <td>Speed</td> | ||
− | <td>X</td> | + | <td>0+X</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vision</td> | <td>Vision</td> | ||
− | <td>X</td> | + | <td>0+X</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 10:18, 12 December 2008
Card Stats
Crature | |
Attack | 2 |
Hit Points | 6 |
Speed | 0+X |
Vision | 0+X |
Range | 0 |
Special Effect: For each Flux you spend the Mana Lion gains +1 speed until end of turn. for each flux your opponent spends the Mana Lion gains +1 vision until end of turn