Difference between revisions of "Default DarkLegion"
From theFarWilds
Angelatheist (Talk | contribs) m |
|||
Line 1: | Line 1: | ||
− | '''Buildings:''' | + | '''Buildings:''' (9x)<br> |
− | + | ||
5x [[Graveyard]]<br> | 5x [[Graveyard]]<br> | ||
− | 1x [[ | + | 1x [[Bone Fortress]]<br> |
− | + | 2x [[Dank Pit]]<br> | |
− | '''Creatures:'''<br> | + | 1x [[Altar of Ix]]<br> |
− | + | <br> | |
− | + | '''Creatures:''' (18x)<br> | |
− | + | 2x [[Stone Mauler]]<br> | |
− | + | 1x [[Lawn Gargoyle]]<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | 1x [[ | + | |
2x [[Medium of the 3rd Circle]]<br> | 2x [[Medium of the 3rd Circle]]<br> | ||
− | |||
1x [[Carrion Feeder]]<br> | 1x [[Carrion Feeder]]<br> | ||
− | 1x [[ | + | 1x [[Tangler]]<br> |
+ | 2x [[Red Imp]]<br> | ||
+ | 2x [[Crypt Doctor]]<br> | ||
+ | 2x [[Soul Broker]]<br> | ||
+ | 2x [[Hell Cat]]<br> | ||
+ | 1x [[Dimwitted Manticore]]<br> | ||
2x [[Zombie]]<br> | 2x [[Zombie]]<br> | ||
− | + | <br> | |
− | 2x [[ | + | '''Enchants:''' (7x)<br> |
− | + | 2x [[Possession]]<br> | |
− | + | 1x [[Planar Rift]]<br> | |
− | 1x [[ | + | 1x [[Black Plague]]<br> |
2x [[Demonic Surge]]<br> | 2x [[Demonic Surge]]<br> | ||
1x [[Death Mark]]<br> | 1x [[Death Mark]]<br> | ||
− | + | <br> | |
− | '''Spells:''' | + | '''Spells:''' (6x)<br> |
− | + | ||
2x [[Lysis]]<br> | 2x [[Lysis]]<br> | ||
− | + | 2x [[Nefarious Research]]<br> | |
− | + | 2x [[Gather Spirits]]<br> | |
[[Category:Deck]] | [[Category:Deck]] | ||
[[Category:Default Army]] | [[Category:Default Army]] |
Revision as of 10:30, 12 September 2013
Buildings: (9x)
5x Graveyard
1x Bone Fortress
2x Dank Pit
1x Altar of Ix
Creatures: (18x)
2x Stone Mauler
1x Lawn Gargoyle
2x Medium of the 3rd Circle
1x Carrion Feeder
1x Tangler
2x Red Imp
2x Crypt Doctor
2x Soul Broker
2x Hell Cat
1x Dimwitted Manticore
2x Zombie
Enchants: (7x)
2x Possession
1x Planar Rift
1x Black Plague
2x Demonic Surge
1x Death Mark
Spells: (6x)
2x Lysis
2x Nefarious Research
2x Gather Spirits