Difference between revisions of "Default MountainFolk"
From theFarWilds
Line 1: | Line 1: | ||
'''Buildings:''' (9x)<br> | '''Buildings:''' (9x)<br> | ||
− | + | 5x [[Dwarven Hall]]<br> | |
1x [[Earthworks]]<br> | 1x [[Earthworks]]<br> | ||
1x [[Ord Stone]]<br> | 1x [[Ord Stone]]<br> | ||
− | + | 2x [[Walled Outpost]]<br> | |
<br> | <br> | ||
'''Creatures:''' (18x)<br> | '''Creatures:''' (18x)<br> | ||
− | |||
− | |||
2x [[Apprentice Timesap]]<br> | 2x [[Apprentice Timesap]]<br> | ||
2x [[Axe Captain]]<br> | 2x [[Axe Captain]]<br> | ||
− | |||
2x [[Clay Ram]]<br> | 2x [[Clay Ram]]<br> | ||
+ | 2x [[Craig Scout]]<br> | ||
+ | 1x [[Dimwitted Manticore]]<br> | ||
+ | 2x [[Dwarven Warrior]]<br> | ||
1x [[Lawn Gargoyle]]<br> | 1x [[Lawn Gargoyle]]<br> | ||
2x [[Shield Warrior]]<br> | 2x [[Shield Warrior]]<br> | ||
+ | 1x [[Stone Mason]]<br> | ||
+ | 2x [[Stone Mauler]]<br> | ||
1x [[Tangler]]<br> | 1x [[Tangler]]<br> | ||
− | |||
− | |||
<br> | <br> | ||
'''Enchants:''' (6x)<br> | '''Enchants:''' (6x)<br> | ||
− | + | 1x [[Horns to Hide]]<br> | |
2x [[Iron Gate]]<br> | 2x [[Iron Gate]]<br> | ||
1x [[Mountain Blessing]]<br> | 1x [[Mountain Blessing]]<br> | ||
− | + | 2x [[Rune of Shielding]]<br> | |
<br> | <br> | ||
'''Spells:''' (7x)<br> | '''Spells:''' (7x)<br> | ||
2x [[Avalanche]]<br> | 2x [[Avalanche]]<br> | ||
− | |||
− | |||
2x [[Disenchant]]<br> | 2x [[Disenchant]]<br> | ||
+ | 2x [[Manipulation]]<br> | ||
+ | 1x [[Volcano]]<br> | ||
[[Category:Deck]] | [[Category:Deck]] | ||
[[Category:Default Army]] | [[Category:Default Army]] |
Latest revision as of 10:38, 12 September 2013
Buildings: (9x)
5x Dwarven Hall
1x Earthworks
1x Ord Stone
2x Walled Outpost
Creatures: (18x)
2x Apprentice Timesap
2x Axe Captain
2x Clay Ram
2x Craig Scout
1x Dimwitted Manticore
2x Dwarven Warrior
1x Lawn Gargoyle
2x Shield Warrior
1x Stone Mason
2x Stone Mauler
1x Tangler
Enchants: (6x)
1x Horns to Hide
2x Iron Gate
1x Mountain Blessing
2x Rune of Shielding
Spells: (7x)
2x Avalanche
2x Disenchant
2x Manipulation
1x Volcano