Difference between revisions of "Default DarkLegion"
From theFarWilds
Line 1: | Line 1: | ||
'''Buildings:''' (9x)<br> | '''Buildings:''' (9x)<br> | ||
− | + | 1x [[Altar of Ix]]<br> | |
1x [[Bone Fortress]]<br> | 1x [[Bone Fortress]]<br> | ||
2x [[Dank Pit]]<br> | 2x [[Dank Pit]]<br> | ||
− | + | 5x [[Graveyard]]<br> | |
<br> | <br> | ||
'''Creatures:''' (18x)<br> | '''Creatures:''' (18x)<br> | ||
− | 2x [[ | + | 1x [[Carrion Feeder]]<br> |
+ | 2x [[Crypt Doctor]]<br> | ||
+ | 1x [[Dimwitted Manticore]]<br> | ||
+ | 2x [[Hell Cat]]<br> | ||
1x [[Lawn Gargoyle]]<br> | 1x [[Lawn Gargoyle]]<br> | ||
2x [[Medium of the 3rd Circle]]<br> | 2x [[Medium of the 3rd Circle]]<br> | ||
− | |||
− | |||
2x [[Red Imp]]<br> | 2x [[Red Imp]]<br> | ||
− | |||
2x [[Soul Broker]]<br> | 2x [[Soul Broker]]<br> | ||
− | 2x [[ | + | 2x [[Stone Mauler]]<br> |
− | 1x [[ | + | 1x [[Tangler]]<br> |
2x [[Zombie]]<br> | 2x [[Zombie]]<br> | ||
<br> | <br> | ||
'''Enchants:''' (7x)<br> | '''Enchants:''' (7x)<br> | ||
− | |||
− | |||
1x [[Black Plague]]<br> | 1x [[Black Plague]]<br> | ||
− | |||
1x [[Death Mark]]<br> | 1x [[Death Mark]]<br> | ||
+ | 2x [[Demonic Surge]]<br> | ||
+ | 1x [[Planar Rift]]<br> | ||
+ | 2x [[Possession]]<br> | ||
<br> | <br> | ||
'''Spells:''' (6x)<br> | '''Spells:''' (6x)<br> | ||
+ | 2x [[Gather Spirits]]<br> | ||
2x [[Lysis]]<br> | 2x [[Lysis]]<br> | ||
2x [[Nefarious Research]]<br> | 2x [[Nefarious Research]]<br> | ||
− | |||
[[Category:Deck]] | [[Category:Deck]] | ||
[[Category:Default Army]] | [[Category:Default Army]] |
Latest revision as of 10:39, 12 September 2013
Buildings: (9x)
1x Altar of Ix
1x Bone Fortress
2x Dank Pit
5x Graveyard
Creatures: (18x)
1x Carrion Feeder
2x Crypt Doctor
1x Dimwitted Manticore
2x Hell Cat
1x Lawn Gargoyle
2x Medium of the 3rd Circle
2x Red Imp
2x Soul Broker
2x Stone Mauler
1x Tangler
2x Zombie
Enchants: (7x)
1x Black Plague
1x Death Mark
2x Demonic Surge
1x Planar Rift
2x Possession
Spells: (6x)
2x Gather Spirits
2x Lysis
2x Nefarious Research