Difference between revisions of "Flamekin"
From theFarWilds
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{card|Flamekin.jpg|Elemental|E1}} | |
+ | {{creature|2|1|3|2|0|[[Lifespan|Lifespan(5)]]}} | ||
− | + | No Corpse. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 19:47, 31 December 2008
Creature Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 2 | Lifespan(5) | {{{7}}} | {{{8}}} |
Hit Points | 1 | |||
Speed | 3 | |||
Vision | 2 | |||
Range | 0 |
No Corpse.