Difference between revisions of "Water Weird"
From theFarWilds
Line 1: | Line 1: | ||
− | + | {{card|Water Weird.jpg|Elemental|E1|Uncommon}} | |
+ | {{creature|1|2|4|1|0|[[Aquatic]]}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
All ocean spaces are revealed to controller. | All ocean spaces are revealed to controller. |
Latest revision as of 20:32, 31 December 2008
Creature Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 1 | Aquatic | {{{7}}} | {{{8}}} |
Hit Points | 2 | |||
Speed | 4 | |||
Vision | 1 | |||
Range | 0 |
All ocean spaces are revealed to controller.