Difference between revisions of "Thunderhead Reach"
From theFarWilds
Angelatheist (Talk | contribs) m |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{card|Thunderhead Reach.jpg|Elemental|EX5|Uncommon}} | |
+ | {{building|0|5|1|1|0|[[Aloft]]}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Construction Site]] is [[Aloft]]. | |
− | [[Construction Site]] is [[Aloft]] | + | |
− | + |
Latest revision as of 13:33, 24 August 2009
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Aloft | {{{7}}} | {{{8}}} |
Hit Points | 5 | |||
Speed | 1 | |||
Vision | 1 | |||
Range | 0 |