Difference between revisions of "Flux Counting"
From theFarWilds
(→Flux Counting and Improving Your Opening Game) |
(→Flux Counting) |
||
(47 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | == Flux Counting | + | == Flux Counting == |
− | + | Flux counting is the search for efficiency in cards through flux cost regardless of any other synergy or strength. | |
− | + | For example Hell Cat turn 1 to Dank Pit turn 2 leaves you with 0 flux. If you replaced either with a more expensive card you would delay your building drop by a turn. A weaker card might make it easier to contest your drop. So they gain direct synergy through efficiency. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 21:21, 21 October 2013
Flux Counting
Flux counting is the search for efficiency in cards through flux cost regardless of any other synergy or strength.
For example Hell Cat turn 1 to Dank Pit turn 2 leaves you with 0 flux. If you replaced either with a more expensive card you would delay your building drop by a turn. A weaker card might make it easier to contest your drop. So they gain direct synergy through efficiency.