Difference between revisions of "User:Snipe"
m |
|||
(7 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
11 December 2008 | 11 December 2008 | ||
− | == | + | == My role in TFW Wiki == |
− | I | + | My role here is one of the ones who actually makes the pages here and're going to try to keep it up to date. |
+ | I'm currently the one adding a creature Encyclopedia here and shall add all of the cards i currently have, but i don't have all cards but i'll keep on adding them until they're all here. | ||
+ | |||
+ | == My current main deck == | ||
+ | Sand & Sea: | ||
+ | |||
'''Entities:'''<br> | '''Entities:'''<br> | ||
1x [[Blaze of Abrixa]]<br> | 1x [[Blaze of Abrixa]]<br> | ||
Line 10: | Line 15: | ||
2x [[Dust Devil]]<br> | 2x [[Dust Devil]]<br> | ||
2x [[Flame Ent]]<br> | 2x [[Flame Ent]]<br> | ||
− | + | 3x [[Flamekin]]<br> | |
1x [[Guuthlun Tempest]]<br> | 1x [[Guuthlun Tempest]]<br> | ||
2x [[Lawn Gargoyle]]<br> | 2x [[Lawn Gargoyle]]<br> | ||
Line 19: | Line 24: | ||
1x [[Water Weird]]<br><br> | 1x [[Water Weird]]<br><br> | ||
'''Buildings:'''<br> | '''Buildings:'''<br> | ||
− | + | 1x [[Chambered Reef]]<br> | |
+ | 3x [[Magma Chamber]]<br> | ||
1x [[Mogi Nest]]<br> | 1x [[Mogi Nest]]<br> | ||
1x [[Thunderhead Reach]]<br> | 1x [[Thunderhead Reach]]<br> | ||
Line 26: | Line 32: | ||
2x [[Arid Encroachment]]<br> | 2x [[Arid Encroachment]]<br> | ||
1x [[Buoyancy]]<br> | 1x [[Buoyancy]]<br> | ||
− | |||
1x [[Flash Flood]]<br> | 1x [[Flash Flood]]<br> | ||
1x [[Planar Intersection, Fire]]<br> | 1x [[Planar Intersection, Fire]]<br> |
Latest revision as of 20:23, 12 December 2008
About me
My name is Lars Christian and i'm a player of The Far Wilds since 11 December 2008
My role in TFW Wiki
My role here is one of the ones who actually makes the pages here and're going to try to keep it up to date. I'm currently the one adding a creature Encyclopedia here and shall add all of the cards i currently have, but i don't have all cards but i'll keep on adding them until they're all here.
My current main deck
Sand & Sea:
Entities:
1x Blaze of Abrixa
2x Cinder Mogi
2x Dust Devil
2x Flame Ent
3x Flamekin
1x Guuthlun Tempest
2x Lawn Gargoyle
2x Mana Lion
2x Prodigal Entropene
2x Sleet Mogi
1x Stone Mauler
1x Water Weird
Buildings:
1x Chambered Reef
3x Magma Chamber
1x Mogi Nest
1x Thunderhead Reach
2x Vapor Mahal
Enchantments:
2x Arid Encroachment
1x Buoyancy
1x Flash Flood
1x Planar Intersection, Fire
1x Spying Sparks
1x Tailwinds
1x Wandering Whorl