Difference between revisions of "Guuthlun Tempest"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Card type</td> <td>Special type</td> <tr> <td>Attack</td> <t...) |
Angelatheist (Talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{card|Guuthlun Tempest.jpg|Elemental|EEX6|Rare}} | |
+ | {{creature|3|6|5|2|0|[[Swims]]}} | ||
− | + | After tempest takes an action it is moved to nearest available ocean. If Tempest is out of ocean at the end of round it is destroyed. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | After tempest takes an action it is moved to nearest | + | |
Spawn ocean | Spawn ocean |
Latest revision as of 05:57, 26 August 2009
Creature Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 3 | Swims | {{{7}}} | {{{8}}} |
Hit Points | 6 | |||
Speed | 5 | |||
Vision | 2 | |||
Range | 0 |
After tempest takes an action it is moved to nearest available ocean. If Tempest is out of ocean at the end of round it is destroyed.
Spawn ocean