Difference between revisions of "Chambered Reef"
From theFarWilds
Angelatheist (Talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{card|Chambered Reef.jpg|Elemental|E3|Uncommon}} | |
+ | {{building|0|6|0|1|0|[[Aquatic]]}} | ||
− | + | Controls Contiguous Ocean. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Spawn Ocean | Spawn Ocean |
Latest revision as of 13:08, 24 August 2009
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Aquatic | {{{7}}} | {{{8}}} |
Hit Points | 6 | |||
Speed | 0 | |||
Vision | 1 | |||
Range | 0 |
Controls Contiguous Ocean.
Spawn Ocean