Difference between revisions of "Sand & Sea"
From theFarWilds
Angelatheist (Talk | contribs) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[image:Sand & Sea2.png]] | |
− | ''' | + | One of the Starter Armies: |
+ | |||
+ | '''Creatures:'''<br> | ||
1x [[Blaze of Abrixa]]<br> | 1x [[Blaze of Abrixa]]<br> | ||
2x [[Cinder Mogi]]<br> | 2x [[Cinder Mogi]]<br> | ||
Line 27: | Line 29: | ||
1x [[Spying Sparks]]<br> | 1x [[Spying Sparks]]<br> | ||
1x [[Tailwinds]]<br> | 1x [[Tailwinds]]<br> | ||
− | 1x [[Wandering Whorl]]<br> | + | 1x [[Wandering Whorl]]<br><br> |
'''Spells:'''<br> | '''Spells:'''<br> | ||
1x [[Sunburst]]<br> | 1x [[Sunburst]]<br> | ||
+ | |||
+ | [[Category:Deck]] | ||
+ | [[Category:Starter Army]] |
Latest revision as of 11:40, 22 October 2009
One of the Starter Armies:
Creatures:
1x Blaze of Abrixa
2x Cinder Mogi
2x Dust Devil
2x Flame Ent
3x Flamekin
1x Guuthlun Tempest
2x Lawn Gargoyle
2x Mana Lion
2x Prodigal Entropene
2x Sleet Mogi
1x Stone Mauler
1x Water Weird
Buildings:
1x Chambered Reef
3x Magma Chamber
1x Mogi Nest
1x Thunderhead Reach
2x Vapor Mahal
Enchantments:
2x Arid Encroachment
1x Buoyancy
1x Flash Flood
1x Planar Intersection, Fire
1x Spying Sparks
1x Tailwinds
1x Wandering Whorl
Spells:
1x Sunburst