Difference between revisions of "Cinder Mogi"
From theFarWilds
Line 1: | Line 1: | ||
− | + | {{card|Cinder Mogi.jpg|Elemental|EE3}} | |
+ | {{creature||1|2|4|3|0}} | ||
− | + | All Creatures in sight of Cinder Mogi come into play undimmed. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | All | + | |
− | + | [[Category:Mogi]] |
Revision as of 19:43, 31 December 2008
Creature Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | {{{7}}} | {{{8}}} | |
Hit Points | 1 | |||
Speed | 2 | |||
Vision | 4 | |||
Range | 3 |
All Creatures in sight of Cinder Mogi come into play undimmed.