Difference between revisions of "Lord of Chaos"
From theFarWilds
Angelatheist (Talk | contribs) |
|||
Line 2: | Line 2: | ||
{{creature|4|8|4|4|0|[[Aloft]]}} | {{creature|4|8|4|4|0|[[Aloft]]}} | ||
All spaces in sight are uncontrolled. <br> | All spaces in sight are uncontrolled. <br> | ||
− | Lose a soul token at end of round. Lord of Chaos is removed | + | Lose a soul token at end of round. If there are no soul tokens to remove Lord of Chaos is removed. <br> |
Sacrifice a Creature: Gain 2 soul tokens. | Sacrifice a Creature: Gain 2 soul tokens. | ||
Latest revision as of 08:40, 20 November 2009
Creature Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 4 | Aloft | {{{7}}} | {{{8}}} |
Hit Points | 8 | |||
Speed | 4 | |||
Vision | 4 | |||
Range | 0 |
All spaces in sight are uncontrolled.
Lose a soul token at end of round. If there are no soul tokens to remove Lord of Chaos is removed.
Sacrifice a Creature: Gain 2 soul tokens.