Difference between revisions of "Water Weird"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Creature</td> <td>Aquatic</td> <tr> <td>Attack</td> <td>1</td> ...) |
|||
Line 5: | Line 5: | ||
<tr> | <tr> | ||
<td>Creature</td> | <td>Creature</td> | ||
− | <td>Aquatic</td> | + | <td>[[Aquatic]]</td> |
<tr> | <tr> | ||
<td>Attack</td> | <td>Attack</td> |
Revision as of 10:35, 12 December 2008
Card Stats
Creature | Aquatic |
Attack | 1 |
Hit Points | 2 |
Speed | 4 |
Vision | 1 |
Range | 0 |
Special Effect: All ocean spaces are revealed to controller.