Difference between revisions of "Prodigal Entropene"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Creature</td> <td>image:Element.png</td> <tr> <td>Attack</td> ...) |
|||
Line 5: | Line 5: | ||
<tr> | <tr> | ||
<td>Creature</td> | <td>Creature</td> | ||
− | <td>[[image:Element.png]]</td> | + | <td>[[image:Element.png]] Base</td> |
<tr> | <tr> | ||
<td>Attack</td> | <td>Attack</td> |
Revision as of 11:38, 12 December 2008
Card Stats
Creature | Base |
Attack | 1 |
Hit Points | 3 |
Speed | 4 |
Vision | 3 |
Range | 0 |
Special Effect: