Difference between revisions of "Chambered Reef"
From theFarWilds
Line 1: | Line 1: | ||
− | + | {{card|Chambered Reef.jpg|Elemental|E2|Uncommon}} | |
+ | {{building|0|6|0|1|0|[[Aquatic]]}} | ||
− | + | Controls Contiguous Ocean. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Spawn Ocean | Spawn Ocean |
Revision as of 20:33, 31 December 2008
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Aquatic | {{{7}}} | {{{8}}} |
Hit Points | 6 | |||
Speed | 0 | |||
Vision | 1 | |||
Range | 0 |
Controls Contiguous Ocean.
Spawn Ocean