Difference between revisions of "Vapor Mahal"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Building</td> <td>Gives image:Element.png domain<br> [[image:Eleme...) |
|||
Line 1: | Line 1: | ||
− | + | {{card|Vapor Mahal.jpg|Elemental|4}} | |
+ | {{building|0|5|0|2|0|[[Base]]}} | ||
+ | |||
+ | Gives [[image:Element.png]] Domain. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
At the end of the turn Vapar Mahal takes 1 damage. | At the end of the turn Vapar Mahal takes 1 damage. | ||
No Ruin. When destroyed it goes to the bottom of your deck | No Ruin. When destroyed it goes to the bottom of your deck |
Revision as of 20:41, 31 December 2008
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Base | {{{7}}} | {{{8}}} |
Hit Points | 5 | |||
Speed | 0 | |||
Vision | 2 | |||
Range | 0 |
At the end of the turn Vapar Mahal takes 1 damage. No Ruin. When destroyed it goes to the bottom of your deck