Difference between revisions of "Storm Factory"
(→Specifics of Operation) |
|||
Line 12: | Line 12: | ||
Storm Factory starts attempting to move creatures from the farthest away to the nearest. If there are creatures that are the same distance from Storm Factory, the Factory will move the creatures in order of creation. | Storm Factory starts attempting to move creatures from the farthest away to the nearest. If there are creatures that are the same distance from Storm Factory, the Factory will move the creatures in order of creation. | ||
− | Creatures are moved using the same principle as [[ | + | Creatures are moved using the same principle as [[Magnetite_Beacon]] and [[Call_from_the_Pit]], only in the opposite direction. |
− | [[Image: | + | [[Image:Storm_Factory_move.png|200px|thumb|left|First attempts to move in direction of green arrow. If that fails, attempts to move in direction of blue arrow, if present. If that fails or if there is no blue arrow, attempts to move in direction of red arrow.]] The image shows how movement occurs. |
If a creature is on a white hex, there are three possible moves. The first attempt is the closest hex. If that hex is occupied, it will try the next adjacent clockwise hex. If that hex is occupied, it will try the other hex. | If a creature is on a white hex, there are three possible moves. The first attempt is the closest hex. If that hex is occupied, it will try the next adjacent clockwise hex. If that hex is occupied, it will try the other hex. |
Revision as of 21:27, 17 September 2009
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | {{{1}}} | {{{6}}} | {{{7}}} | {{{8}}} |
Hit Points | {{{2}}} | |||
Speed | {{{3}}} | |||
Vision | {{{4}}} | |||
Range | {{{5}}} |
Spell Effect
All creatures within 4 spaces are moved X spaces away from Storm Factory.
Specifics of Operation
Storm Factory starts attempting to move creatures from the farthest away to the nearest. If there are creatures that are the same distance from Storm Factory, the Factory will move the creatures in order of creation.
Creatures are moved using the same principle as Magnetite_Beacon and Call_from_the_Pit, only in the opposite direction.
The image shows how movement occurs.If a creature is on a white hex, there are three possible moves. The first attempt is the closest hex. If that hex is occupied, it will try the next adjacent clockwise hex. If that hex is occupied, it will try the other hex.
If the creature is on a pink hex, there are two possible moves. The first attempt is the closest hex. If that hex is occupied, it will attempt to move the other adjacent hex.
If the creatures is on a green hex, there are two possible equidistant hexes. These are attempted in clockwise order.
The green arrow represents the first attempted direction of movement. The red arrow represents the last attempted direction of the movement.