Emerald Spring
From theFarWilds
Building Stats
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Base | {{{7}}} | {{{8}}} |
Hit Points | 7 | |||
Speed | 0 | |||
Vision | 1 | |||
Range | 0 |
At end of round heals 2 Health to any adjacent Creature.
Stats | Domain Level | Flux Cost | Attributes | |
---|---|---|---|---|
Attack | 0 | Base | {{{7}}} | {{{8}}} |
Hit Points | 7 | |||
Speed | 0 | |||
Vision | 1 | |||
Range | 0 |
At end of round heals 2 Health to any adjacent Creature.