Difference between revisions of "Seed Set"
From theFarWilds
(New page: The Seed Set consists of 98 commons, 96 uncommons, 79 rares, and 12 odds for a total of 285 cards. It has been through several re-balances and others may happen as the game develops. The...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The Seed Set consists of 98 commons, 96 uncommons, 79 rares, and 12 odds for a total of 285 cards. It has been through several re-balances and others may happen as the game develops | + | The Seed Set consists of 98 commons, 96 uncommons, 79 rares, and 12 odds for a total of 285 cards. In addition to these, there are 4 basic buildings that you own when you first create an account. It has been through several re-balances and others may happen as the game develops. |
− | + | ||
− | + | ||
+ | The cards are listed in alphabetical order below by domain. You can also find a complete listing of all cards in the game [http://thefarwilds.com/wiki/index.php/Category:Card here]. | ||
== [[Dark Legion]] == | == [[Dark Legion]] == | ||
Line 591: | Line 590: | ||
[[Zeppelin Raiders]] | [[Zeppelin Raiders]] | ||
+ | |||
+ | [[Category : Set]] |
Latest revision as of 07:05, 13 September 2013
The Seed Set consists of 98 commons, 96 uncommons, 79 rares, and 12 odds for a total of 285 cards. In addition to these, there are 4 basic buildings that you own when you first create an account. It has been through several re-balances and others may happen as the game develops.
The cards are listed in alphabetical order below by domain. You can also find a complete listing of all cards in the game here.
Contents |