Difference between revisions of "Seed Set"
From theFarWilds
m |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | The Seed Set consists of 98 commons, 96 uncommons, 79 rares, and 12 odds for a total of 285 cards. In addition to these, there are | + | The Seed Set consists of 98 commons, 96 uncommons, 79 rares, and 12 odds for a total of 285 cards. In addition to these, there are 4 basic buildings that you own when you first create an account. It has been through several re-balances and others may happen as the game develops. |
The cards are listed in alphabetical order below by domain. You can also find a complete listing of all cards in the game [http://thefarwilds.com/wiki/index.php/Category:Card here]. | The cards are listed in alphabetical order below by domain. You can also find a complete listing of all cards in the game [http://thefarwilds.com/wiki/index.php/Category:Card here]. | ||
Line 590: | Line 590: | ||
[[Zeppelin Raiders]] | [[Zeppelin Raiders]] | ||
+ | |||
+ | [[Category : Set]] |
Latest revision as of 07:05, 13 September 2013
The Seed Set consists of 98 commons, 96 uncommons, 79 rares, and 12 odds for a total of 285 cards. In addition to these, there are 4 basic buildings that you own when you first create an account. It has been through several re-balances and others may happen as the game develops.
The cards are listed in alphabetical order below by domain. You can also find a complete listing of all cards in the game here.
Contents |